Ce site Web utilise des cookies pour améliorer l'expérience utilisateur. En utilisant notre site Web, vous consentez à tous les cookies conformément à notre politique en matière de cookies.
Nous utilisons également des cookies pour collecter des données dans le but de personnaliser et de mesurer l'efficacité de notre publicité. Pour plus de détails, consultez la Politique de confidentialité de Google.
|
Every Friday at 6 PM 90% RAH-farmed |
|
|
|
|
Give your reef aquarium a turnkey natural cleaning service with our all-in-one kit of detritivores – no hermit crabs or sea urchins included, unless requested. |
|
|
A sustainable, pre-seeded alternative – perfect for a reef with zero environmental impact. Exclusive to RecifAtHome |
|
Free shipping on equipment from €69*
Free shipping on equipment from €69* Coral and Fish update every Friday at 6 pm
Hanna HI718 Iodine Photometer, precise and simple measurement of iodine with reliable optical technology, ideal for rigorous and fast control.
| Date Maximum delivery |
|
|---|---|
| Express | Tuesday 26 May |
| Pick-up point |
Tuesday 26 May
Thursday 28 May |
| Home |
Wednesday 27 May
Thursday 28 May |
| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 68,99 à 10 000 € | Offert |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 68,99 à 158,98 € | 7,80 € |
| 158,99 à 10 000 € | Offert | |
| En Relais GLS | 68,99 à 10 000 € | Offert |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € |
| 248,99 à 100 000 € | Offert | |
| GLS À domicile | 68,99 à 158,98 € | 7,80 € |
| 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 68,99 à 10 000 € | Offert |
| DPD Livraison internationale | 0 à 248,98 € | 15,90 € | |
| 248,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 29,89 € | |
| 248,99 à 100 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 68,99 à 10 000 € | Offert |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | ||
| En Relais GLS | 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € | |
| 248,99 à 100 000 € | Offert | ||
| GLS À domicile | 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 68,99 à 10 000 € | 12,90 € |
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 39,90 € | |
| 248,99 à 100 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 68,99 à 10 000 € | 26,90 € |
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
You might also like
The Hanna HI718 Iodine Photometer offers a simple and accurate solution for measuring iodine, with technology close to professional instruments but in a portable and economical format.
The Hanna HI718 Iodine Photometer bridges the gap between traditional chemical test kits and professional instrumentation. Traditional chemical kits rely on the human eye to distinguish color variations, which limits their accuracy. Professional instrumentation uses a controlled light source, such as an LED with a filter, combined with a detector capable of accurately evaluating the ionic concentration in a sample.
The Hanna HI718 Iodine Photometer uses a silicon photocell calibrated to a fixed wavelength, allowing it to approach the precision of high-end devices while remaining very accessible. It is an excellent alternative for monitoring iodine, used as a sanitizer in various environments, especially when strictly controlled to limit its corrosive effects.
The HI718 provides quick and reliable results through a simple four-step protocol. This portable colorimeter allows for reproducible measurement suitable for daily use.
| Iodine – Range | 0.0 to 12.5 ppm |
|---|---|
| Resolution | 0.1 ppm |
| Accuracy | ±0.1 ppm ±5% of reading |
| Method | Adaptation of standard methods for the examination of water and wastewater, 18th edition, DPD method |
| Battery | 1.5 V AAA / 10,000 hours of continuous use |
| Operating Environment | 0 to 50 °C; max. humidity 95% non-condensing |
| Auto-off | After ten minutes of inactivity |
| Light Source | LED at 525 nm |
| Detector | Silicon photocell |
| Dimensions | 8.6 × 6.1 × 3.75 cm |
| Weight | 0.064 kg |
This photometer overcomes the limitations of traditional colorimetric tests, particularly with a stable and reproducible resolution. The onboard optical technology ensures an accurate reading while remaining easy to handle. Its portable format facilitates daily use, whether in a domestic, professional, or advanced testing setting.
The HI718 is designed to offer an ideal balance between precision, speed, and controlled costs. It is a reliable solution for all users requiring rigorous iodine monitoring.
The HI718 Checker Iodine Photometer comes with:
• Two sample cuvettes with caps
• A reagent kit for 6 tests (powder sachets)
• One AAA battery
• A complete manual
• A quick start guide
Hanna HI718 Iodine Photometer, precise and simple measurement of iodine with reliable optical technology, ideal for rigorous and fast control.
check_circle
check_circle