Automatic thermal security system that shuts down heating or cooling unit when the water temperature goes out of a predefined range.
| Date Maximum delivery |
|
|---|---|
| Express | Tuesday 23 June |
| Pick-up point |
Tuesday 23 June
Thursday 25 June |
| Home |
Wednesday 24 June
Thursday 25 June |
| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| En Relais GLS | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € |
| 248,99 à 100 000 € | Offert | |
| GLS À domicile | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison internationale | 0 à 248,98 € | 15,90 € | |
| 248,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 29,89 € | |
| 248,99 à 100 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| En Relais GLS | 0 à 68,98 € | 6,90 € | |
| 68,99 à 10 000 € | Offert | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € | |
| 248,99 à 100 000 € | Offert | ||
| GLS À domicile | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 0 à 68,98 € | 12,90 € |
| 68,99 à 10 000 € | 12,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 39,90 € | |
| 248,99 à 100 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 0 à 68,98 € | 26,90 € |
| 68,99 à 10 000 € | 26,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
Smart Skimmer Security is a security device designed to prevent skimmer overflows. It constantly monitors the liquid level in the collection cup and automatically shuts off the skimmer when this level becomes too high.
The system uses a compact optical sensor, without any contact with water or moving parts. This design allows for precise detection of the skimmate level while minimizing the risk of mechanical failure.
The sensor attaches directly to the skimmer cup via magnetic coupling and can be positioned at the desired height in seconds.
When the cup is full, Smart Skimmer Security immediately cuts the power to the skimmer and triggers an audible and visual alert to prevent any overflow.
An automatic delay function limits false triggers during brief power outages.
The system also includes an automatic restart function after emptying and cleaning the cup, without the need to unplug the device.
The device operates in Plug & Play mode. Simply plug the skimmer into the integrated Smart AC outlet, position the sensor on the cup, and connect the power supply.
| Input / Output Power | 100 to 240 VAC, 50–60 Hz, 10 A |
|---|---|
| Maximum Supported Power | 1100 W at 110 VAC / 2200 W at 220 VAC |
| Maximum Sensor Mounting Thickness | 8 mm |
| Magnet Dimensions (wet side) | 20 mm × 17 mm |
| Cable Length | 300 cm |
| Model | SSS-120 |
|---|---|
| Brand | :contentReference[oaicite:0]{index=0} |
Security device designed to protect skimmers and aquarium installations against the risks of overflow from the collection cup.