The heat exchangers of the Titan series are made of pure titanium resistant to seawater and are suitable for both freshwater and saltwater aquariums. You can maintain a temperature between 24°C and 27°C in volumes ranging from 250 liters to 2,500 liters, thanks to a digital controller ensuring precise temperature adjustment[oaicite:0]{index=0}.
These cooling units use R134a gas and are housed in a solid PVC/ABS casing with a timeless design, perfectly suited for domestic use near the aquarium. Pump not included in the delivery[oaicite:1]{index=1}.
| Model | Titan 200 | Titan 600 | Titan 1600 | Titan 2200 |
|---|---|---|---|---|
| For aquariums up to (L) | 250 | 750 | 1,500 | 2,500 |
| Power consumption (W) | 160 | 345 | 480 | 550 |
| Cooling power (W) | 200 | 600 | 800 | 1,600 |
| Control range (°C) | 3 – 32 | |||
| Recommended flow rate (L/h) | 250–1,200 | 1,000–2,500 | 1,200–3,000 | 1,500–4,000 |
| Hose connections | 1/2″ or 5/8″ | 3/4″ | 3/4″ or 1″ | 1″ or 1 1/4″ |
| Hysteresis | 1 ° | |||
| Casing material | PVC/ABS | |||
| Exchanger | Titanium | |||
| Refrigerant gas | R134a | |||
| Fluid quantity (g) | 150 | 150 | 300 | 640 |
| CO₂ equivalent (t) | 0.215 | 0.215 | 0.429 | 0.915 |
| Dimensions (L×W×H) mm | 430×250×470 | 460×320×520 | 480×350×570 | 550×390×630 |
| Noise level (dB) | 51.9 | 48.4 | 47.0 | 64.3 |
| Weight (kg) | 13.0 | 19.9 | 22.7 | 30.2 |
Table extracted from Aqua Medic[oaicite:2]{index=2}
The Titan series combines elegance, durability, and control precision to maintain a stable temperature and ensure an optimal environment for your fish and corals.