Bubble counter JBL ProFlora CO2 CountSafe with integrated check valve system, allowing precise visualization and adjustment of CO2 injection in the planted aquarium.
| Date Maximum delivery |
|
|---|---|
| Express | Monday 25 May |
| Pick-up point |
Monday 25 May
Wednesday 27 May |
| Home |
Tuesday 26 May
Wednesday 27 May |
| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| En Relais GLS | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € |
| 248,99 à 100 000 € | Offert | |
| GLS À domicile | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison internationale | 0 à 248,98 € | 15,90 € | |
| 248,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 29,89 € | |
| 248,99 à 100 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| En Relais GLS | 0 à 68,98 € | 6,90 € | |
| 68,99 à 10 000 € | Offert | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € | |
| 248,99 à 100 000 € | Offert | ||
| GLS À domicile | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 0 à 68,98 € | 12,90 € |
| 68,99 à 10 000 € | 12,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 39,90 € | |
| 248,99 à 100 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 0 à 68,98 € | 26,90 € |
| 68,99 à 10 000 € | 26,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
JBL ProFlora CO2 CountSafe is a simple and reliable device that allows you to precisely visualize the amount of CO2 bubbles injected into the aquarium. It is an essential element for correctly adjusting the carbon fertilization of planted aquariums.
Function: visual counting of CO2 bubbles.
Safety: integrated check valve system.
Installation: on the CO2 circuit.
Weight: 90 g.
The bubble counter allows precise adjustment of the CO2 dosage injected into the aquarium. An overdose can cause a drop in pH, while insufficient supply leads to deficiencies for the plants.
The integrated check valve system effectively protects the gas cylinder against water backflow, ensuring safe and durable use of the CO2 setup.
| Parameter | Data |
|---|---|
| Product Type | CO2 Bubble Counter |
| Safety | Integrated check valve |
| Function | Precise CO2 adjustment |
| Weight | 90 g |
A ready-to-use JBL ProFlora CO2 CountSafe bubble counter.
Install the counter on the CO2 circuit between the cylinder and the diffuser. Regularly check the bubble flow to adjust the injection according to the aquarium's needs. Clean if necessary to maintain a clear reading.
An essential accessory for precise and secure control of CO2 fertilization in planted aquariums.