- Out-of-Stock
Ce site Web utilise des cookies pour améliorer l'expérience utilisateur. En utilisant notre site Web, vous consentez à tous les cookies conformément à notre politique en matière de cookies.
Nous utilisons également des cookies pour collecter des données dans le but de personnaliser et de mesurer l'efficacité de notre publicité. Pour plus de détails, consultez la Politique de confidentialité de Google.
|
Every Friday at 6 PM 90% RAH-farmed |
|
|
|
|
Give your reef aquarium a turnkey natural cleaning service with our all-in-one kit of detritivores – no hermit crabs or sea urchins included, unless requested. |
|
|
A sustainable, pre-seeded alternative – perfect for a reef with zero environmental impact. Exclusive to RecifAtHome |
|
Free shipping on equipment from €69*
Free shipping on equipment from €69* Coral and Fish update every Friday at 6 pm
Official DESKTOP circulation pump ensuring uniform circulation of 950 L/h for DESKTOP Cube and Peninsula aquariums, compatible with freshwater and marine aquariums.
| Date Maximum delivery |
|
|---|---|
| Express | Thursday 21 May |
| Pick-up point |
Thursday 21 May
Monday 25 May |
| Home |
Friday 22 May
Monday 25 May |
| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| En Relais GLS | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € |
| 248,99 à 100 000 € | Offert | |
| GLS À domicile | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison internationale | 0 à 248,98 € | 15,90 € | |
| 248,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 29,89 € | |
| 248,99 à 100 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| En Relais GLS | 0 à 68,98 € | 6,90 € | |
| 68,99 à 10 000 € | Offert | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € | |
| 248,99 à 100 000 € | Offert | ||
| GLS À domicile | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 0 à 68,98 € | 12,90 € |
| 68,99 à 10 000 € | 12,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 39,90 € | |
| 248,99 à 100 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 0 à 68,98 € | 26,90 € |
| 68,99 à 10 000 € | 26,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
The DESKTOP circulation pump is an official option designed for DESKTOP aquariums. It effectively complements the rear filtration system by ensuring a consistent and uniform circulation of water throughout the aquarium.
Based on a return pump delivering a flow rate of 950 L/h, the DESKTOP pump allows the entire water volume of the system to circulate about 10 times per hour. This dynamic ensures stable and regular mixing, suitable for both marine and freshwater aquariums.
The generated circulation meets REEF-SPEC criteria and guarantees good water oxygenation, uniform nutrient distribution, and optimal stability of parameters. It thus contributes to the biological functioning of the system and the comfort of the maintained organisms.
The DESKTOP circulation pump is specifically sized to integrate into the rear sump of DESKTOP Cube and DESKTOP Peninsula aquariums. Its size and flow rate are perfectly suited to these configurations, without modifying the original system.
| Feature | Data |
|---|---|
| Installation Type | Internal, in rear sump |
| Flow Rate | 950 L/h |
| Circulation Frequency | About 10 times the total volume per hour |
| Compatibility | DESKTOP Cube and DESKTOP Peninsula aquariums |
| Use | Marine and freshwater aquarium |
Install the pump in the designated slot of the rear sump. Regularly check for the absence of deposits or debris to maintain a constant flow rate and preserve the longevity of the pump.
Pas encore utilisé. Je l'ai pris, au cas où si ma pompe me lâche sachant que c'est la même. Rien à redire,elle fait son taf.
Official DESKTOP circulation pump ensuring uniform circulation of 950 L/h for DESKTOP Cube and Peninsula aquariums, compatible with freshwater and marine aquariums.
check_circle
check_circle