- Out-of-Stock
| Date Maximum delivery |
|
|---|---|
| Express | Monday 22 June |
| Pick-up point |
Monday 22 June
Wednesday 24 June |
| Home |
Tuesday 23 June
Wednesday 24 June |
| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| En Relais GLS | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € |
| 248,99 à 100 000 € | Offert | |
| GLS À domicile | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison internationale | 0 à 248,98 € | 15,90 € | |
| 248,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 29,89 € | |
| 248,99 à 100 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| En Relais GLS | 0 à 68,98 € | 6,90 € | |
| 68,99 à 10 000 € | Offert | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € | |
| 248,99 à 100 000 € | Offert | ||
| GLS À domicile | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 0 à 68,98 € | 12,90 € |
| 68,99 à 10 000 € | 12,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 39,90 € | |
| 248,99 à 100 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 0 à 68,98 € | 26,90 € |
| 68,99 à 10 000 € | 26,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
The Aqua Medic Platinum Line Plus 400/100 GPD membrane is an essential replacement part to ensure optimal water filtration in your reverse osmosis system. Specifically designed for the Platinum Line Plus range of systems, it guarantees the production of pure water suitable for marine and freshwater aquariums.
By regularly replacing the membrane of your osmosis system, you ensure optimal water quality for your fish and corals. Pure water contributes to the stability of parameters and the prevention of unwanted algae, thus ensuring a healthy environment for your aquatic animals.
To maintain optimal performance of your reverse osmosis system, it is recommended to replace the membrane every 12 to 24 months, depending on the quality of the input water and usage. Be sure to follow the manufacturer's instructions during installation to ensure a perfect seal and efficient operation.
Type: reverse osmosis membrane
Compatibility: Aqua Medic Platinum Line Plus
Capacity: 400/100 GPD
Installation: tube number 5 of the osmosis system
Dimensions: standard for Platinum Line Plus systems