- Out-of-Stock
Hikari Sinking Cichlid Gold is the sinking variant for fish that feed at the bottom of the aquarium.
| Vit. A (IU/kg) | 15000 IU/kg |
| Vit. D3 (IU/kg) | 3000 IU/kg |
| Vit. E (mg/kg) | 310 mg/kg |
| Vit. C (mg/kg) | 260 mg/kg |
| Co (mg/kg) | 0.84 mg/kg |
| Se (mg/kg) | |
| Mn (mg/kg) | 100 mg/kg |
| I (mg/kg) | 5.2 mg/kg |
| Zn (mg/kg) | 21 mg/kg |
| Fe (mg/kg) | 210 mg/kg |
| Cu (mg/kg) | |
| Vit. A (IU/lb) | 6810 IU/lb |
| Vit. D3 (IU/lb) | 1360 IU/lb |
| Vit. E (mg/lb) | 140 mg/lb |
| Vit. C (mg/lb) | 118 mg/lb |
| Co (mg/lb) | 0.381 mg/lb |
| Se (mg/lb) | |
| Mn (mg/lb) | 113 mg/lb |
| I (mg/lb) | 2.36 mg/lb |
| Zn (mg/lb) | 9.53 mg/lb |
| Fe (mg/lb) | 95.3 mg/lb |
| Cu (mg/lb) |
| Guaranteed Crude Protein | 40 % |
| Guaranteed Crude Fat | 7 % |
| Guaranteed Crude Fiber | 4 % |
| Guaranteed Crude Ash | 15 % |
| Guaranteed Phosphorus | 1 % |
| Guaranteed Moisture | 10 % |
| Typical Crude Protein | 43 % |
| Typical Crude Fat | 9 % |
| Typical Crude Fiber | 2.3 % |
| Typical Crude Ash | 13.4 % |
| Typical Phosphorus | 1.2 % |
| Typical Moisture | 9 % |
| fish meal |
| wheat bran |
| brewer's yeast |
| corn |
| wheat flour |
| corn gluten meal |
| fish oil |
| rice bran |
| garlic |
| DL-methionine |
| astaxanthin |
| choline chloride |
| vitamin E supplement |
| L-ascorbyl-2-polyphosphate (stabilized vitamin C) |
| inositol |
| calcium pantothenate |
| riboflavin |
| vitamin A supplement |
| thiamine mononitrate |
| pyridoxine hydrochloride |
| niacin |
| sodium menadione bisulfite complex (source of vitamin K) |
| folic acid |
| vitamin D3 supplement |
| biotin |
| disodium phosphate |
| ferrous sulfate |
| magnesium sulfate |
| zinc sulfate |
| manganese sulfate |
| cobalt sulfate |
| calcium iodate |
| E127 |
| E102 |