- Out-of-Stock
The TUNZE DOC Skimmer 9430 is a powerful and quiet skimmer designed for marine aquariums from 700 to 3,500 liters, with an air flow rate of 2,000 L/h.
| Date Maximum delivery |
|
|---|---|
| Express | Wednesday 24 June |
| Pick-up point |
Wednesday 24 June
Friday 26 June |
| Home |
Thursday 25 June
Friday 26 June |
| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 68,99 à 10 000 € | Offert |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 158,99 à 10 000 € | Offert |
| En Relais GLS | 68,99 à 10 000 € | Offert |
| EXPRESS 24H Vivant - Live - Lebenden +3kg Material | 3 à 21 kg | 32,70 € |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 248,99 à 100 000 € | Offert |
| GLS À domicile | 158,99 à 10 000 € | Offert |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 68,99 à 10 000 € | Offert |
| DPD Livraison internationale | 248,99 à 10 000 € | Offert | |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden +3kg Material | 3 à 21 kg | 59,89 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 248,99 à 100 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 68,99 à 10 000 € | Offert |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 158,99 à 10 000 € | Offert | |
| En Relais GLS | 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden +3kg Material | 3 à 21 kg | 32,70 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 248,99 à 100 000 € | Offert | |
| GLS À domicile | 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 68,99 à 10 000 € | 12,90 € |
| DPD Livraison internationale | 248,99 à 10 000 € | 39,90 € | |
| EXPRESS 24H Vivant - Live - Lebenden +3kg Material | 3 à 21 kg | 69,90 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 248,99 à 100 000 € | 39,90 € | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 68,99 à 10 000 € | 26,90 € |
| DPD Livraison internationale | 248,99 à 10 000 € | 39,90 € | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden +3kg Material | 3 à 21 kg | 74,90 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
The TUNZE DOC Skimmer 9430 is a skimmer designed to efficiently remove organic substances present in large-volume marine aquariums. Its operation combines strong air intake capacity, a compact design, and a magnetic-bearing pump developed to reduce noise.
Depending on the organic load and the aquarium population, this TUNZE skimmer can be used in reef systems ranging from 700 to 3,500 liters. It is particularly suitable for heavily stocked fish aquariums, mixed reef aquariums, and systems dedicated to SPS corals.
The recommended capacity of the DOC Skimmer 9430 depends directly on the aquarium’s organic load level. An aquarium containing a large population of SPS corals requires a higher skimming capacity than an aquarium mainly populated with fish or less demanding corals.
| Type of marine aquarium | Recommended volume |
|---|---|
| General range depending on organic load | From 700 to 3,500 liters |
| Aquarium mainly populated with SPS corals | Up to 2,000 liters |
| Mixed reef aquarium | Up to 2,800 liters |
| Aquarium populated with fish and simple corals | Up to 3,500 liters |
The TUNZE DOC Skimmer 9430 has an air intake capacity of up to 2,000 L/h. This air output promotes the formation of a dense foam intended to capture organic compounds before they break down in the aquarium water.
The collection cup has a volume of 2 liters. It collects the waste removed by skimming and should be cleaned regularly to maintain the unit’s performance.
The integrated pump uses a magnetic-bearing system designed to ensure particularly quiet operation. This technology reduces mechanical vibrations and makes the DOC Skimmer 9430 suitable for installation in a technical cabinet near a living area.
The skimmer operates with a power supply of 100 to 240 V and a frequency of 50 to 60 Hz. Its maximum power consumption is 48 W.
The TUNZE DOC Skimmer 9430 is intended for internal installation in a sump aquarium. It requires an available footprint of 36 × 36 cm and has a total height of 50 cm.
The permitted immersion depth is between 10 and 24 cm. For optimal operation, the manufacturer recommends a water level of about 15 cm around the skimmer.
The water level in the sump aquarium should remain as stable as possible. Significant variations can change the foam height and result in skimming that is too internal or too external.
| Manufacturer reference | 9430.005 |
|---|---|
| Installation type | Internal, in a sump aquarium |
| Recommended aquarium volume | From 700 to 3,500 liters depending on organic load |
| Air intake capacity | 2,000 L/h |
| Cup volume | 2 liters |
| Immersion depth | From 10 to 24 cm |
| Optimal immersion depth | 15 cm |
| Dimensions | 36 × 36 × 50 cm |
| Maximum power consumption | 48 W |
| Power supply | 100 to 240 V / 50 to 60 Hz |
Before startup, the DOC Skimmer 9430 must be positioned vertically on a stable surface. The immersion level must be within the recommended range and remain constant during operation.
During first use, forming stable foam may take some time. Manufacturing residues, water treatment products, supplements, or certain foods can temporarily affect the skimmer’s behavior.
Adjustment should be made gradually. Foam that is more internal generally produces a more concentrated skimmate, while foam that is more external increases the amount of liquid collected in the cup.
The cup and skimmer neck should be cleaned regularly to prevent buildup. A dirty neck reduces foam rise and can decrease overall skimming efficiency.
The pump, air intakes, and water-contact components should also be checked periodically. Limescale, algae, and particles can reduce water and air flow rates. Before any intervention, the unit must be unplugged from its power supply.
The TUNZE DOC Skimmer 9430 combines high skimming capacity, strong air flow, and quiet operation in a format suitable for technical cabinets. Its wide operating range makes it suitable for both large mixed reef aquariums and systems heavily stocked with fish or SPS corals.
With its 2,000 L/h air intake, 2-liter cup, and compatibility with marine aquariums up to 3,500 liters depending on their population, this skimmer is a suitable solution for reef systems requiring regular export of organic waste.
```