| See all delivery fees | Cart amount | Delivery fees |
|---|---|---|
| DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| En Relais GLS | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € |
| 248,99 à 100 000 € | Offert | |
| GLS À domicile | 0 à 68,98 € | 7,80 € |
| 68,99 à 158,98 € | 7,80 € | |
| 158,99 à 10 000 € | Offert | |
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € |
| Country | Carrier | Cart amount | Delivery fees |
|---|---|---|---|
| ZONE EUROPE1 200 | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison internationale | 0 à 248,98 € | 15,90 € | |
| 248,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 29,89 € | |
| 248,99 à 100 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 259 € | |
| EUROPE la France | DPD Livraison en relais Pickup | 0 à 68,98 € | 6,90 € |
| 68,99 à 10 000 € | Offert | ||
| DPD Livraison sur lieu de travail | 0 à 10 000 € | 7,80 € | |
| DPD Livraison à domicile Predict sur créneau horaire | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| En Relais GLS | 0 à 68,98 € | 6,90 € | |
| 68,99 à 10 000 € | Offert | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 24,90 € | |
| 248,99 à 100 000 € | Offert | ||
| GLS À domicile | 0 à 68,98 € | 7,80 € | |
| 68,99 à 158,98 € | 7,80 € | ||
| 158,99 à 10 000 € | Offert | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 50 € | |
| UPS Matériel Domicile EXPRESS 24H | 0 à 15 000 € | 19,90 € | |
| ZONE EUROPE2 210 | DPD Livraison en relais Pickup | 0 à 68,98 € | 12,90 € |
| 68,99 à 10 000 € | 12,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| EXPRESS 24H Vivant - Live - Lebenden - Vivo - Levend | 0 à 248,99 € | 39,90 € | |
| 248,99 à 100 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 359 € | |
| ZONE 300 SUISSE | DPD Livraison en relais Pickup | 0 à 68,98 € | 26,90 € |
| 68,99 à 10 000 € | 26,90 € | ||
| DPD Livraison internationale | 0 à 248,98 € | 39,90 € | |
| 248,99 à 10 000 € | 39,90 € | ||
| Livraison palette – Pallet Delivery | 0 à 50 kg | 389 € | |
| Suisse - EXPRESS 24H Vivant - Live - Lebenden - Vivo – Levend | 0 à 100 000 € | 44,90 € |
Reef Status Calcium Seachem is a titration test kit designed to accurately measure the calcium concentration in reef aquariums. It offers a quick three-step procedure and a clear color transition, allowing for reliable reading in 5 mg/L increments.
Parameter measured: calcium.
Compatibility: marine aquarium only.
Number of tests: at least 150 tests.
Method: chemical titration with EDTA.
Precise reading: 5 mg/L increments.
Reference sample: included for validation.
Natural seawater generally contains between 400 and 410 mg/L of calcium. In reef aquariums, a concentration between 380 and 420 mg/L is considered optimal. Values above 420 mg/L offer no benefit, while values below 380 mg/L should be corrected.
Measurement range: from 50 mg/L to more than 500 mg/L.
Accuracy: reading in 5 mg/L increments.
The test is based on calcium titration using EDTA in the presence of a specific indicator, after co-precipitation of magnesium and strontium. During the measurement, the sample changes from pink to blue. The color change marks the end of the titration and allows for determining the concentration from the syringe graduations.
The use of the reference solution is not essential for carrying out the measurements. However, it allows for verifying the test's reliability by replacing the aquarium sample with the provided reference sample.
| Item | Detail |
|---|---|
| Calcium reagent 1 | Included |
| Calcium reagent 2 | Included |
| Calcium reference solution | Included |
| Calcium titrant | Included |
| Sample pipette | Included |
| Sample bottle with cap | Included |
| Dilution bottle | Included |
| Measuring spoon | Included |
| Titration syringe | Included |
| Instructions | Included |